2019 BAUMA precision large diameter slewing bearing,low priceCode description
Type | Slewing Bearing | Bore Size | 100 - 417 mm | Outside Diameter | 200 - 689 mm |
Feature | Four Point Contact | Gear Options | External Gear Only | Seals Type | Rubber Sealed |
Place of Origin | Henan, China | Product Number | EGSBM689 417 72TSJ (9E-1B25-0537-1196) | Product Name | PSL 9E-1B25-0537-1196 Rotating Gear Ring Slewing Bearing for Crane |
Application | For Libherr Crane | Bearing type | Four Point Contact Ball Slewing Bearing | Material | GB42CrMo(DIN42CrMo4/BS708A42/AISI4140) |
Core Hardness | 250-300HB | Raceway Hardness | 55-60HRC | Certificate | ISO9001:2008 |
Service | Design, Manufacturing, Customized |
Snap Ring | No |
Outer Race Width | 0.472 Inch | 12 Mill |
Manufacturer URL | http://www.timken.co |
Manufacturer Name | TIMKEN |
Weight / LBS | 0.132 |
Harmonized Tariff Code | 8482.10.50.68 |
Keyword String | Ball |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Inner Race Width | 0.472 Inch | 12 Mill |
2019 BAUMA precision large diameter slewing bearing,low price Technical Data
Outside Diameter:0 Inch | 0 Millimete; Category:Tapered Roller Beari; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Manufacturer Name:TIMKEN; Weight / Kilogram:0.343; Inventory:0.0; EAN:0053893014098; Component:Cone; Flange Outside Diameter:0 Inch | 0 Millimete;
Read More ...
-
Weight / Kilogram:0.67; Mounting Method:Set Screw; Manufacturer Name:ASAHI BEARINGS; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Milli; Minimum Buy Quantity:N/A; Harmonized Tariff Code:8483.20.40.40; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Housing Style:2 Bolt Flange Block; Pilot Config
Read More ...
Seals:Contact Seal; Pilot Configuration:No Pilot; Cartridge Pilot Depth:0 Inch | 0 Millimete; Housing Configuration:1 Piece Solid; Keyword String:Flanged; Category:Flange Block; Length Thru Bore:2.563 Inch | 65.09 M; Manufacturer Name:ASAHI BEARINGS; Harmonized Tariff Code:8483.20.40.40; UNSPSC:3117
Read More ...
Category:Roller Bearings; Weight / Kilogram:1.16; Brand:CONSOLIDATED BEARING; Manufacturer Name:CONSOLIDATED BEARING; Product Group:B04144; EAN:0644075036351; Minimum Buy Quantity:N/A; Inventory:0.0;
Read More ...
Product Group:B04270; Manufacturer Name:NSK; Inventory:0.0; Brand:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Category:Bearings;
Read More ...
A3:80 mm; ba min.:38 mm; Insert Part Number:22215 E; Rolling Element:Spherical Roller Bea; Bore:2.953 Inch | 75 Mill; Inch - Metric:Metric; Housing Style:2 Bolt Pillow Block; Attachment bolt diameter G:20 mm; P150°:150 kN; N1:22 mm;
Read More ...
Nominal Outside Diameter:1.75 Inch | 44.45 Mi; Manufacturer Name:ISOSTATIC INDUSTRIES; EAN:0846802019396; Outside Diameter:1.75 Inch | 44.45 Mi; Keyword String:Plain; Material:SAE660; Inventory:0.0; Length Thru Bore:3.5 Inch | 88.9 Mill; Harmonized Tariff Code:84833080;
Read More ...
Minimum Buy Quantity:N/A; Harmonized Tariff Code:8483.20.40.80; Outside Diameter:4.531 Inch | 115.087; Insert Part Number:22211; Inch - Metric:Metric; Long Description:50MM Bore; 115.09MM; Brand:QM INDUSTRIES; Category:Mounted Cartridge Un; Housing Material:Cast Steel; Inventory:0.0;
Read More ...
Brand:PEER BEARING CO.; Minimum Buy Quantity:N/A; Product Group:M06110; EAN:8865590077182; Weight / Kilogram:0; Category:Bearings; Inventory:0.0; Manufacturer Name:PEER BEARING CO.;
Read More ...
Brand:IKO; Category:Bearings; Product Group:B04120; Weight / US pound:0; Manufacturer Name:IKO; Inventory:0.0; Minimum Buy Quantity:N/A;
Read More ...
Minimum Buy Quantity:N/A; Insert Part Number:22222; Seals:Double Lip Viton; Expansion / Non-expansion:Expansion; Housing Style:6 Bolt Round Flange; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Number of Mounting Holes:6; Cartridge Pilot Diameter:10.25 Inch | 260.35; Category:Flange Block Bear
Read More ...
Weight / LBS:22; Category:Pillow Block; Housing Configuration:1 Piece Solid; Manufacturer Item Number:QVVP14V208SEO; Bolt Spacing Minimum:6.875 Inch | 174.625; Noun:Bearing; Number of Mounting Holes:2; Mounting Bolts:5/8 Inch; Brand:QM INDUSTRIES; UNSPSC:31171511;
Read More ...
Minimum Buy Quantity:N/A; Manufacturer Name:IPTCI BEARINGS; Weight / Kilogram:0; Brand:IPTCI; Category:Mounted Units &; Inventory:10.0; Product Group:M06110;
Read More ...
Inventory:0.0; Product Group:B00234; Minimum Buy Quantity:N/A; Brand:SKF; Weight / Kilogram:1.39; Category:Bearings; Manufacturer Name:SKF;
Read More ...
2019 BAUMA precision large diameter slewing bearing,low price Interchange Guide |
| r | B | r1 | d1 | N1 | A3 | da | EAN |
2 | - | - | - | - | - | - | - | 0644075036351 |
BMM50 | - | - | - | - | - | - | - | - |
R978901065 | - | - | - | - | - | - | - | - |
6302 | - | - | - | - | 22 mm | 80 mm | - | - |
118011 | - | - | - | - | - | - | - | - |
6818VV | - | - | - | - | - | - | - | - |
1600 | - | - | - | - | - | - | - | 8865590077182 |
CR80 | - | - | - | - | - | - | - | - |
XV1000 | - | - | - | - | - | - | - | - |
CR814XPN020; | - | - | - | - | - | - | - | - |
7131KBN2JV00A0J111P3 | - | - | - | - | - | - | - | 0846802019396 |
250 | - | - | - | - | - | - | - | - |
400 | - | - | - | - | - | - | - | - |
6007 | - | - | - | - | - | - | - | - |
M1209FE | - | - | - | - | - | - | - | 0053893014098 |
GS89422 | - | - | - | - | - | - | - | 0053893553610 |
450 | - | - | - | - | - | - | - | - |
6303 | - | - | - | - | - | - | - | - |
80 | - | - | - | - | - | - | - | - |
438000003 | - | - | - | - | - | - | - | 8865590648580 |
6002 | - | - | - | - | - | - | - | - |
3842542193 | - | - | - | - | - | - | - | - |
MI5AI-3-30 | - | - | - | - | - | - | - | 0808250365470 |
800 | - | - | - | - | - | - | - | - |
493-12D1-2 | - | - | - | - | - | - | - | 4026677807892 |
VN2000 | - | - | - | - | - | - | - | - |
2011-2018 | - | - | - | - | - | - | - | 0662327958282 |
#1 | - | - | - | - | - | - | - | - |
(1 | - | - | - | - | - | - | - | 0883450010276 |
60082RSC3 | - | - | - | - | - | - | - | - |
Listing15T | - | - | - | - | - | - | - | - |
6011 | - | - | - | - | - | - | - | - |
60A80A100A | - | - | - | - | - | - | - | - |
1210 | - | - | - | - | - | - | - | 4012802808612 |
450 | - | - | - | - | - | - | - | - |
2x | - | - | - | - | - | - | - | 0717905195976 |
2 | - | - | - | - | - | - | - | - |
3189 | - | - | - | - | - | - | - | 8865590614264 |
Ex520-3 | - | - | - | - | - | - | - | 0793699092202 |
1400 | - | - | - | - | - | - | - | - |
2x | - | - | - | - | - | - | - | 0692314473641 |
7205-TA | - | - | - | - | - | - | - | - |
E1226UMR | - | - | - | - | - | - | - | 0662460347615 |
125 | - | - | - | - | - | - | - | 7316574462032 |
HA590458 | - | - | - | - | - | - | - | - |
1500 | - | - | - | - | - | - | - | - |
1966-1971 | - | - | - | - | - | - | - | - |
TN09 | - | - | - | - | - | - | - | - |
Td581w | - | - | - | - | - | - | - | - |
XV750 | - | - | - | - | - | - | - | - |
A10VSO45 | - | - | - | - | - | - | - | - |
Adc430129-Blue | - | - | - | - | - | - | - | - |
7208 | - | - | - | - | - | - | - | - |
SR250 | - | - | - | - | - | - | - | - |
PV46 | - | 3 mm | - | 47 mm | - | - | - | - |
Case18 | - | - | - | - | - | - | - | 0637410019096 |
FC1G | - | - | - | - | - | - | - | - |
PVLB1016067W2 | - | - | - | - | - | - | - | 0888569034434 |
6E6160 | - | - | - | - | - | - | - | - |
513290 | - | - | - | - | - | - | - | - |
(Har2300) | - | - | - | - | - | - | - | - |
9380 | - | - | - | - | - | - | - | 8865590089710 |
11pc | - | - | - | - | - | - | - | - |
2006-2008 | - | - | - | - | - | - | - | - |
M5210TV | - | - | - | - | - | - | - | - |
(2 | - | - | - | - | - | - | - | - |
600 | - | - | - | - | - | - | - | - |
650 | - | - | - | - | - | - | - | 0029176016776 |
51208 | - | - | - | - | - | - | - | 0644075115056 |
23 | - | - | - | - | - | - | - | 0808250407699 |
2006 | - | - | - | - | - | - | - | 0883450285056 |
1 | - | - | - | - | - | - | - | 0662461009642 |
41231-37450 | - | - | - | - | - | - | - | - |
NN3022KMC481 | - | - | - | - | - | - | - | 0644075009218 |
HSR-15 | - | - | - | - | - | - | - | - |
(10 | - | - | - | - | - | - | - | - |
W0133-1625625-NAC | - | - | - | - | - | - | - | - |
950 | - | - | - | - | - | - | - | - |
3PC | - | - | - | - | - | - | - | - |
202KL | - | - | - | - | - | - | - | - |
2120 | - | - | - | - | - | - | - | - |
23220 | - | - | - | - | - | - | - | 4012801162340 |
116 | - | - | - | - | - | - | - | - |
QAR97654 | - | - | - | - | - | - | - | - |
FZX750 | - | - | - | - | - | - | - | - |
5045 | - | - | - | - | - | - | - | 0846802041281 |
41.62057 | - | - | - | - | - | - | - | - |
(Har7100 | - | - | - | - | - | - | - | 4012802329308 |
2x | - | - | - | - | - | - | - | - |
Cat320b | - | - | - | - | - | - | - | - |
5/8 | - | - | - | - | - | - | - | - |
08150-62007-000 | - | - | - | - | - | - | - | - |
350 | - | - | - | - | - | - | - | - |
62122RDTC3 | - | - | - | - | - | - | - | - |
520 | - | - | - | - | - | - | - | 0029176456299 |
6204 | - | - | - | - | - | - | - | 4012802733068 |
6015ZZE | - | - | - | - | - | - | - | - |
47681 | - | - | - | - | - | - | - | - |
158G5595 | - | - | - | - | - | - | - | - |
SL10pb1-40b | - | - | - | - | - | - | - | 0698210678357 |
350 | - | - | - | - | - | - | - | 0726166313425 |
23218mb | - | - | - | - | - | - | - | - |
41.63030 | - | - | - | - | - | - | - | 0782476479121 |
4wre10e32-12/24z4/M | - | - | - | - | - | - | - | - |
250 | - | - | - | - | - | - | - | - |
300 | - | - | - | - | - | - | - | - |
W168 | - | - | - | - | - | - | - | - |
63032RSNR | - | - | - | - | - | - | - | - |
500 | - | - | - | - | - | - | - | 4012801184168 |
6202-2NSL | - | - | - | - | - | - | - | 0029176587368 |
HSR35R | - | - | - | - | - | - | - | - |
H715345 | - | - | - | - | - | - | - | - |
LS-602-2BP-30-EN | - | - | - | - | - | - | - | 0087796180321 |
6BG1 | - | - | - | - | - | - | - | 0087796045132 |
3074 | - | - | - | - | - | - | - | - |
NU217 | - | - | - | - | - | - | - | - |
PHEY35 | - | - | - | - | - | - | - | - |
30312a | - | - | - | - | - | - | - | - |
1X | - | - | - | - | - | - | - | - |
2002-2006 | - | - | - | - | - | - | - | - |
4WE6HA53/AG24NZ4 | - | - | - | - | - | - | - | - |
1977-1981 | - | - | - | - | - | - | - | - |
6210-Z-C3 | - | - | - | - | - | - | - | - |
1.6 | - | - | - | - | - | - | - | 0644075010573 |
25584 | - | - | - | - | - | - | - | - |
50 | - | - | - | - | - | - | - | - |
SD2046 | - | - | - | - | - | - | - | - |
SL045013 | - | - | - | - | - | - | - | 0846802034313 |
17803 | - | - | - | - | - | - | - | - |
35 | - | - | - | - | - | - | - | - |
(32 | - | - | - | - | - | - | - | 0053893143941 |
MS25 | - | - | - | - | - | - | - | 0644075074643 |
2014-2016 | - | - | - | - | - | - | - | - |
FZR1000 | - | - | - | - | - | - | - | 0800675185626 |
RKS204040101001 | - | - | - | - | - | - | - | - |
DSG-03-3C2-A100–50 | - | - | - | - | - | - | - | 4012801232845 |
1/2" | - | - | - | - | - | - | - | - |
2 | - | - | - | - | - | - | - | - |
7498N | - | - | - | - | - | - | - | - |
500 | 0.3 | - | 0.15 | - | - | - | 14.5 | - |
22220 | - | - | - | - | - | - | - | 0717905230646 |
DZ6DP1-31/25YV | - | - | - | - | - | - | - | - |
520 | - | - | - | - | - | - | - | - |
6008LLBC3/5C | - | - | - | - | - | - | - | - |
Z2S | - | - | - | - | - | - | - | 0637401025440 |
HPV55T | - | - | - | - | - | - | - | - |
LCM3PP02V | - | - | - | - | - | - | - | - |
F35 | - | - | - | - | - | - | - | - |
PLB6831R02 | - | - | - | - | - | - | - | - |
HA590476 | - | - | - | - | - | - | - | - |
XV1100 | - | - | - | - | - | - | - | - |
6203 | - | - | - | - | - | - | - | - |
2x | - | - | - | - | - | - | - | 0662461360743 |
510072 | - | - | - | - | - | - | - | - |
37230-59035 | - | - | - | - | - | - | - | - |
220-230 | - | - | - | - | - | - | - | 0053893045078 |
A6VM80 | - | - | - | - | - | - | - | - |
5 | - | - | - | - | - | - | - | 4012801194143 |
1200 | - | - | - | - | - | - | - | - |
9E-1B25-0537-1196 | - | - | - | - | - | - | - | - |
4WRPE | - | - | - | - | - | - | - | - |
90 | - | - | - | - | - | - | - | - |
Dx380-9 | - | - | - | - | - | - | - | - |
A4vg140ep4d1 | - | - | - | - | - | - | - | - |
M8x1.25 | - | - | - | - | - | - | - | - |
N0924JE-KPSB | - | - | - | - | - | - | - | - |
SRS9M | - | - | - | - | - | - | - | - |
80 | - | - | - | - | - | - | - | - |
18481 | - | - | - | - | - | - | - | 0053893842097 |
30 | - | - | - | - | - | - | - | - |
TRB-1828 | - | - | - | - | - | - | - | 0662461345238 |
CSH01.1C-PB-ENS-NNN-NNN-S2-S-NN-FW | - | - | - | - | - | - | - | - |
MUGT2601/1 | - | - | - | - | - | - | - | - |
6203 | - | - | - | - | - | - | - | 0662461346204 |
PWB-A38887 | - | - | - | - | - | - | - | - |
6212 | - | - | - | - | - | - | - | - |
24032 | - | - | - | - | - | - | - | 0662327993481 |
007-10584 | - | - | - | - | - | - | - | 4549557057342 |
FEU316 | - | - | - | - | - | - | - | 0087796030886 |
Zx40, | - | - | - | - | - | - | - | 0806990049254 |
M86643 | - | - | - | - | - | - | - | - |
Ub2 | - | - | - | - | - | - | - | - |
GSX1200 | - | - | - | - | - | - | - | - |
N0921FE-KMSN | - | - | - | - | - | - | - | - |
SV650 | - | - | - | - | - | - | - | 0662327984892 |
1971 | - | - | - | - | - | - | - | - |
250 | - | - | - | - | - | - | - | 4026677697936 |
600 | - | - | - | - | - | - | - | 8865590011148 |
dg4m4-32a-20-ja | - | - | - | - | - | - | - | - |
MS50 | - | - | - | - | - | - | - | - |
SME822503-A002-230 | - | - | - | - | - | - | - | 0846802080303 |
NY4960, | - | - | - | - | - | - | - | - |
Psvs-80 | - | - | - | - | - | - | - | 0808250459247 |
250 | - | - | - | - | - | - | - | - |
6301 | - | - | - | - | - | - | - | - |
Sf-2 | - | - | - | - | - | - | - | 0662327425548 |
6302 | - | - | - | - | - | - | - | 4549557006494 |
6321 | - | - | - | - | - | - | - | - |
(D3939) | - | - | - | - | - | - | - | - |
R900481624, | - | - | - | - | - | - | - | 0883450363174 |
8 | - | - | - | - | - | - | - | 4026677850799 |
Frequently bought 2019 BAUMA precision large diameter slewing bearing,low price together |
| D | T | H | C | d | C0 | d1 | D1 |
NP528108/NP621196 | 90 mm | 23 mm | - | - | 55 mm | - | - | - |
51196 | 575 mm | 80 mm | - | 535 kN | 480 mm | 3150 kN | 484 mm | 580 mm |
51196 | 575 mm | 80 mm | - | - | 480 mm | - | 484 mm | 580 mm |
51196 | 580 mm | 80 mm | - | 535 kN | 480 mm | - | 575 mm | 484 mm |
51196 | 580 mm | 80 mm | - | 525 kN | 480 mm | 3 100 kN |
Related News
skf linear rails price list
Linear ball bearings - SKFThe miniature linear ball bearing range features robust stainless steel raceways, making them ideal for downsizing linear shafting movements. SKF engineering
Profile rail guides | EwellixPrecise and easy to assemble... |
swedish bearing company number and size chart pdf
Sweden bearing company directory, Sweden bearing supplier“Sweden”bearing company directory. Spekuma Kullager AB. We have over 60 years of experience in the Ball Bearing and Hand Tool business. We offer You
Company Profile - SBS -... |
skf linear size chart mm
SKF Motion Technologies - LBBR 25-2LS - Linear ball bearingLBBR 25-2LS from SKF Motion Technologies at Allied Electronics & Automation
SKF Linear Motion & Precision Technologies Company NewsSKF Motion Technologies releases SKF LLT profile... |
|