Small Slew Drive Price Dual Axis Slewing Drive 12V 24V dc Motor Reducer For Solar TrackerSpecification
Pitch | 19.05mm | Thickness | 8.5mm | Open Rate | 6% |
W*L | Customized | Special Material | DuPont | Color | Black/Customized |
Guarantee Time | 6 Month | Assembling Style | Plastic Rods/Stainless Steel Rods | Structure | Straignt Running Belt |
Trademark | Hairise | Transport Package | Carton | Specification | SGS, ISO, CE |
Origin | Shanghai, China | HS Code | 8431390000 |
slot spacing: | 101.98 mm |
overall length: | 138.2 mm |
expansion type: | Non-Expansion Bearin |
manufacturer catalog number: | 125544 |
housing material: | Cast Iron |
locking device: | Set Screw |
unit type: | Side Mount |
dynamic load capacity: | 7891 lb |
overall height: | 120.7 mm |
seal type: | Contact/Lip |
Small Slew Drive Price Dual Axis Slewing Drive 12V 24V dc Motor Reducer For Solar Tracker Calculator
-
expansion type:Non-Expansion Bearin; finish/coating:Uncoated; manufacturer upc number:662461342824; series:SFTMH; housing material:Cast Iron; maximum rpm:3000 RPM; operating temperature range:-20 to +200 &de; radial dynamic load capacity:7889 lb; radial static load capacity:5216 lb; replacement
Read More ...
Fatigue Load Rating (kN):0.01; Clearance:Standard; Seals or Shields:Open Type; Weight:0.00 KGS; Static Load Rating (kN):0.224; SKU:w618/6-skf; Outside Diameter (mm):13mm; Inside Diameter (mm):6mm; Width (mm):3.5mm; Dynamic Load Rating (kN):0.618;
Read More ...
maximum rpm:7000 RPM; fillet radius:2 mm; flanges:(2) Outer; static load capacity:230000 N; cage material:Brass; internal clearance:C3; series:NU23; outside diameter:120 mm; overall width:43 mm; outer ring width:43 mm;
Read More ...
lock nut number:AN34; overall length:4.409 in; series:SK; lock washer number:W34; includes:Removal Nut (RN; compatible shaft diameter:6.6949 in; thread size:8.188-8 in;
Read More ...
internal clearance:C0; cage material:Steel; bore diameter:180 mm; manufacturer upc number:029176037177; closure type:Open; overall width:110 mm; bore type:Straight; outside diameter:280 mm;
Read More ...
Pa:40 kN; J1:95.25 mm; Eye bolt:2 x 3/8-16 UNC; J min.:441.325 mm; Bearing:23038 CCK/W33; PG:1/4 NPT; Da:289.999 mm; H2:66.675 mm; Cap bolt recommended tightening torque:203.4 N·m; Mass pillow block:90.7 kg;
Read More ...
base to bore centerline:9.8750 in; housing material:Cast Iron; overall length:34.2500 in; bolt center-to-center length:26.2500 to 29.5000; compatible bearing type:Spherical Roller; bolt size:1-1/2 in; compatible bore diameter:7.1875 in; overall width:12.0625 in; manufacturer upc number:66293901
Read More ...
bore diameter:3-15/16 in; flange mounting type:Four-Bolt Square; overall length/diameter:10.2500 in; bolt center-to-center length:4.0600 in; maximum rpm:850 RPM; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; housing construction:Solid Flange Mount; bore type:Round; finish
Read More ...
Weight:0.02 KGS; Outside Diameter (mm):90mm; Grease Limiting Speed (r/min):16500; Cage Type:Plastic; Clearance:Standard; Inside Diameter (mm):50mm; Preload:Medium; Seals or Shields:Open Type; Availability:In Stock; Width (mm):20mm;
Read More ...
maximum v value:Dry 0.50;Period; standards met:RoHS; material specification:2000; thickness:10 mm; maximum p value:Dry 24.5;Dry St; overall width:18 mm; wear product type:Wear Plate; series:CWA; maximum pv value:Dry 1.63, Periodic l; operating temperature range:-40 to +248 &de;
Read More ...
Seals or Shields:Open Type; Inside Diameter (mm):220mm; Clearance:C3; Weight:0.02 KGS; SKU:23144cck/c3w33-qbl; Width (mm):120mm; Outside Diameter (mm):370mm; Availability:In Stock; Cage Type:Steel;
Read More ...
fillet radius:0.6 mm; series:62; finish/coating:Uncoated; static load capacity:3100 N; bore type:Round; precision rating:ABEC 1 (ISO Cla; row type & fill slot:Single Row Non-Fill; dynamic load capacity:7300 N; internal clearance:C3; standards met:DIN 625-1;
Read More ...
lubrication hole type:No Lubrication Hole; compatible bearing:BH-3324, MH-33241; bore diameter:1.8125 in; outside diameter:2.0625 in; material:Chrome Steel; width:38.48 mm; minimum radius:1.52 mm; series:IR;
Read More ...
operating temperature range:0 °F to 185 ° finish/coating:Uncoated; dynamic load capacity:32200 lbf; static load capacity:23400 lbf; application:Metal manufacturing,; row type & fill slot:Single Row Non-Fill; snap ring included:Without Snap Ring; overall width:42 mm; internal clearance:C0; ou
Read More ...
What JLG Lifts Slewing Bearing are you looking for? |
| A | L | B | d | h | G | b | J2 |
Ms900 | - | - | - | - | - | - | - | - |
T900 | - | - | - | - | - | - | - | - |
RE8016UUCCOP5 | - | - | - | - | - | - | - | - |
6972 | - | - | - | - | - | - | - | - |
SER206, | - | - | - | - | - | - | - | - |
5309 | - | - | - | - | - | - | - | - |
F02NN003630 | - | - | - | - | - | - | - | - |
r152.79 | - | - | - | - | - | - | - | - |
140 | - | - | - | - | - | - | - | - |
RF600 | - | - | - | - | - | - | - | - |
A10vso100 | - | - | - | - | - | - | - | - |
24000L | - | - | - | - | - | - | - | - |
F132CC | - | - | - | - | - | - | - | - |
6201LLBC3/2AS | - | - | - | - | - | - | - | - |
N3554600153 | - | - | - | - | - | - | - | - |
626 | - | - | - | - | - | - | - | - |
363-D | - | - | - | - | - | - | - | - |
FS1G | - | - | - | - | - | - | - | - |
Ms550 | - | - | - | - | - | - | - | - |
4 | - | - | - | - | - | - | - | - |
7inch | - | - | - | - | - | - | - | - |
612 | - | - | - | - | - | - | - | - |
WS-81105 | - | - | - | - | - | - | - | - |
RA102RR | - | - | - | - | - | - | - | - |
NU413 | - | - | - | - | - | - | - | - |
513121 | - | - | - | - | - | - | - | - |
22312EXW33K | - | - | - | - | - | - | - | - |
1/4" | - | - | - | - | - | - | - | - |
AA10VSO45DFR1/31R-PKC62K02 | - | - | - | - | - | - | - | - |
216618 | - | - | - | - | - | - | - | - |
2011 | - | - | - | - | - | - | - | - |
XT600 | - | - | - | - | - | - | - | - |
2405 | - | - | - | - | - | - | - | - |
85 | - | - | - | - | - | - | - | - |
CW925 | - | - | - | - | - | - | - | - |
ST50K3 | - | - | - | - | - | - | - | - |
208WDD | - | - | - | - | - | - | - | - |
J-38284 | - | - | - | - | - | - | - | - |
(153M | - | - | - | - | - | - | - | - |
56222 | - | - | - | - | - | - | - | - |
GB-148-OH | - | - | - | - | - | - | - | - |
IR-101412 | - | - | - | - | - | - | - | - |
22217 | - | - | - | - | - | - | - | - |
22313-EKC3W33 | - | - | - | - | - | - | - | - |
62 | - | - | - | - | - | - | - | - |
400 | - | - | - | - | - | - | - | - |
200 | - | - | - | - | - | - | - | - |
mkd025b | - | - | - | - | - | - | - | - |
ZDB/Z2DB | - | 466.725 mm | - | - | 60.325 mm | - | - | - |
2003-2007 | - | - | - | - | - | - | - | - |
6015 | - | - | - | - | - | - | - | - |
6308.2RSR.T | - | - | - | - | - | - | - | - |
012.60.2000 | - | - | - | - | - | - | - | - |
5306KE | - | - | - | - | - | - | - | - |
25VQ | - | - | - | - | - | - | - | - |
32006 | - | - | - | - | - | - | - | - |
VSA200644 | - | - | - | - | - | - | - | - |
NJ309 | - | - | - | - | - | - | - | - |
950 | - | - | - | - | - | - | - | - |
Har-5935 | - | - | - | - | - | - | - | - |
RF102214PP | - | - | - | - | - | - | - | - |
6403 | - | - | - | - | - | - | - | - |
9pc | - | - | - | - | - | - | - | - |
2x | - | - | - | - | - | - | - | - |
PR3MM | - | - | - | - | - | - | - | - |
4WE10H33/CG24N9K4 | - | - | - | - | - | - | - | - |
XL700 | - | - | - | - | - | - | - | - |
U1311L | - | - | - | - | - | - | - | - |
850.20.00. | - | - | - | - | - | - | - | - |
160 | - | - | - | - | - | - | - | - |
600 | - | - | - | - | - | - | - | - |
(S188, | - | - | - | - | - | - | - | - |
RTL17 | - | - | - | - | - | - | - | - |
6008, | - | - | - | - | - | - | - | - |
M10020009 | - | - | - | - | - | - | - | - |
RSR12WVM | - | - | - | - | - | - | - | - |
620 | - | - | - | - | - | - | - | - |
250 | - | - | - | - | - | - | - | - |
ADT37628 | - | - | - | - | - | - | - | - |
510844 | - | - | - | - | - | - | - | - |
Sl30UL01DA23 | - | - | - | - | - | - | - | - |
CB1300 | - | - | - | - | - | - | - | - |
R10ZZ/2AS | - | - | - | - | - | - | - | - |
SUPER4-CR, | - | - | - | - | - | - | - | - |
4m40 | - | - | - | - | - | - | - | - |
RF900 | - | - | - | - | - | - | - | - |
12B | - | - | - | - | - | - | - | - |
440, | - | - | - | - | - | - | - | - |
PCM600S | - | - | - | - | - | - | - | - |
33109JR | - | - | - | - | - | - | - | - |
K135504553 | - | - | - | - | - | - | - | - |
24028EW33C3 | - | - | - | - | - | - | - | - |
1100 | - | - | - | - | - | - | - | - |
2x | - | - | - | - | - | - | - | - |
0100 | - | - | - | - | - | - | - | - |
5018 | - | - | - | - | - | - | - | - |
MB:602,T1,T2 | - | - | - | - | - | - | - | - |
3306 | - | - | - | - | - | - | - | - |
(7296MA | - | - | - | - | - | - | - | - |
1.8 | - | - | - | - | - | - | - | - |
6314MP5BR | - | - | 34 mm | 240 mm | - | Tr 240x4 | - | - |
7005A5TRDUMP4 | - | - | - | - | - | - | - | - |
500 | - | - | - | - | - | - | - | - |
4.30 | - | - | - | - | - | - | - | - |
2x | - | - | - | - | - | M 60x1.5 | - | 13 mm |
7 | - | - | - | - | - | - | - | - |
NU306-E-TVP2 | - | - | - | - | - | - | - | - |
P/N:P26531-2 | - | - | - | - | - | - | - | - |
16PC | - | - | - | - | - | - | - | - |
DR125 | - | - | - | - | - | - | - | - |
A7G018MT | - | - | - | - | - | - | - | - |
394 | - | - | - | - | - | - | - | - |
4577490 | - | - | - | - | - | - | - | - |
156,932,AR | - | - | - | - | - | - | - | - |
T90T-7127-H | - | - | - | - | - | - | - | - |
4WREE10V1-25-23/G24K31/F1V | - | - | - | - | - | - | - | - |
K9204-51446-000 | - | - | - | - | - | - | - | - |
RD200 | - | - | - | 35 mm | - | - | - | - |
KBS25-PP-AS | - | - | - | - | - | - | - | - |
72218RN4UV00N0H322C2 | - | - | - | - | - | - | - | - |
4-Koyo | - | - | - | - | - | - | - | - |
6207DD | - | - | - | - | - | - | - | - |
WB113 | - | - | - | - | - | - | - | - |
900series | - | - | - | - | - | - | - | - |
4 | - | - | - | - | - | - | - | - |
CR125 | - | - | - | - | - | - | - | - |
9I-1b20-0838-0580 | - | - | - | - | - | - | - | - |
WEH10 | - | - | - | - | - | - | - | - |
S6D102 | - | - | - | - | - | - | - | - |
7215 | - | - | - | - | - | - | - | - |
580 | - | - | - | - | - | - | - | - |
216 | - | - | - | - | - | - | - | - |
UCFL205 | - | - | - | - | - | - | - | - |
#5215A/C3 | - | - | - | - | - | - | - | - |
S212 | 8 mm | - | 90 mm | - | - | - | - | - |
IS300 | - | - | - | - | - | - | - | - |
GM8.6 | - | - | - | - | - | - | - | - |
MA2207 | - | - | - | - | - | - | - | - |
41.62036 | - | - | - | - | - | - | - | - |
T43225 | - | - | - | - | - | - | - | - |
650 | - | - | - | - | - | - | - | - |
660 | - | - | - | - | - | - | - | - |
207 | - | - | - | - | - | - | - | - |
6216JEM | - | - | - | - | - | - | - | - |
JR20X25X16 | - | - | - | - | - | - | - | - |
E40TAB07BFF0 | - | - | - | - | - | - | - | - |
1000 | - | - | - | - | - | - | - | - |
NUTR50110 | - | - | - | - | - | - | - | - |
cl12 | - | - | - | - | - | - | - | - |
DGMX2-3-PA-BW-B-40J | - | - | - | - | - | - | - | - |
1-3/16 | - | - | - | - | - | - | - | - |
MS02 | - | - | - | - | - | - | - | - |
6305LLU | - | - | - | - | - | - | - | - |
627 | - | - | - | - | - | - | - | - |
1250 | - | - | - | - | - | - | - | - |
3578 | - | - | - | - | - | - | - | - |
67887 | - | - | - | - | - | - | - | - |
R900245364 | - | - | - | - | - | - | - | - |
5Pcs | - | - | - | - | - | - | - | - |
County,California,CA,HABS,12 | - | - | - | - | - | - | - | - |
R330lc-9s | - | - | - | - | - | - | - | - |
1222M | - | - | - | - | - | - | - | - |
34Y6BFPP | - | - | - | - | - | - | 1.8 mm | - |
W211PP3 | - | - | - | - | - | - | - | - |
2x | - | - | - | - | - | - | - | - |
uc206, | - | - | - | - | - | - | - | - |
2 | - | - | - | - | - | - | - | - |
(L21 | - | - | - | - | - | - | - | - |
L68149/11 | - | - | - | - | - | - | - | - |
HMF55 | - | - | - | - | - | - | - | - |
PSHE35-N | - | - | - | - | - | - | - | - |
63012ZRC3L12 | - | - | - | - | - | - | - | - |
1-1/8" | - | - | - | - | - | - | - | - |
850 | - | - | - | - | - | - | - | - |
(7296MA | - | - | - | - | - | - | - | - |
SYHDFEC-10 | - | - | - | - | - | - | - | - |
191-2693 | - | - | - | - | - | - | - | - |
PR06-31 | - | - | - | - | - | - | - | - |
155 | - | - | - | - | - | - | - | - |
MAC090C-0-KD-4-C | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - |
350 | - | - | - | - | - | - | - | - |
481000 | - | - | - | - | - | - | - | - |
8 | - | - | - | - | - | - | - | - |
3Inch2 | - | - | - | - | - | - | - | - |
1.8 | - | - | - | - | - | - | - | - |
NJ408 | - | - | - | - | - | - | - | - |
61803 | - | - | - | - | - | - | - | - |
209KDD | - | - | - | - | - | - | - | - |
A2F28 | - | 711.2 mm | - | - | - | - | - | - |
6000-2NSE | - | - | - | - | - | - | - | - |
8550623177560 | - | - | - | - | - | - | - | - |
7204BECBY | - | - | - | - | - | - | - | - |
MBX50 | - | - | - | - | - | - | - | - |
62303-2RS | - | - | - | - | - | - | - | - |
K3V112dt | - | - | - | - | - | - | - | - |
2001-2006 | - | - | - | - | - | - | - | - |
SK6-37PZ | - | - | - | - | - | - | - | - |
394 | - | - | - | - | - | - | - | - |
Small Slew Drive Price Dual Axis Slewing Drive 12V 24V dc Motor Reducer For Solar Tracker are basic numbers only |
| C | B | d | D | Cu | Cr | Fw | EAN |
5935 | - | - | - | - | - | - | - | - |
84FC59350 | 5690 kN | 350 mm | 419 mm | 592 mm | 1250 | 6110 | 462 mm | - |
NP593561-20882 | - | - | - | - | - | - | - | 0053893404226 |
LRTZ859350 | - | - | - | - | - | - | - | 4549557042829 |
LRT859350 | - | - | - | - | - | - | - | 4549557041624 |
HA593550 | - | - | - | - | - | - | - | 0053893977294 |
559357 | - | - | - | - | - | - | - | - |
NP593561-2 | - | - | - |
Related News
skf linear rails price list
Linear ball bearings - SKFThe miniature linear ball bearing range features robust stainless steel raceways, making them ideal for downsizing linear shafting movements. SKF engineering
Profile rail guides | EwellixPrecise and easy to assemble... |
swedish bearing company number and size chart pdf
Sweden bearing company directory, Sweden bearing supplier“Sweden”bearing company directory. Spekuma Kullager AB. We have over 60 years of experience in the Ball Bearing and Hand Tool business. We offer You
Company Profile - SBS -... |
skf linear size chart mm
SKF Motion Technologies - LBBR 25-2LS - Linear ball bearingLBBR 25-2LS from SKF Motion Technologies at Allied Electronics & Automation
SKF Linear Motion & Precision Technologies Company NewsSKF Motion Technologies releases SKF LLT profile... |
|